Dashboards
Operations
Inspect service health, latency trends, alerts, and the activity record in a synthetic monitoring snapshot.
Synthetic demonstration data. Changes remain in this page’s memory and reset on reload. No live people, systems, or services are connected.
Interactive dashboard controls are unavailable. Reload to try again.
Published synthetic monitoring snapshot.
- Services under warning
Calculated from the table below.
- Latest mean latency
Calculated from the table below.
- Unacknowledged alerts
Calculated from the table below.
- Queued observations
Calculated from the table below.
Latency trend
Mean latency across selected services. The threshold applies separately to each service.
View latency trend data
| Label | Mean latency (ms) |
|---|---|
| 15:00 UTC | 177 |
| 16:00 UTC | 188 |
| 17:00 UTC | 187 |
| 18:00 UTC | 186 |
| 19:00 UTC | 185 |
| 20:00 UTC | 202 |
Activity timeline
Selected service scope. Local acknowledgements are clearly labelled.
- Export latency alert opened
- Index refresh flagged for review
- Scheduled observation ingest completed
Service status
Latest service readings may have different times. Availability is a sampled demonstration value, not a live SLA measurement.
| Service | Latest sample (UTC) | Status | Latency (ms) | Queue | Sample availability (%) |
|---|---|---|---|---|---|
| Observation ingester | 2026-10-28T20:00:00+00:00 | See latency threshold | 96 | 31 | 100 |
| Catalogue API | 2026-10-28T20:00:00+00:00 | See latency threshold | 134 | 4 | 100 |
| Search index | 2026-10-28T20:00:00+00:00 | See latency threshold | 172 | 15 | 100 |
| Export worker | 2026-10-28T20:00:00+00:00 | See latency threshold | 360 | 26 | 99.6 |
| Metrics relay | 2026-10-28T20:00:00+00:00 | See latency threshold | 248 | 37 | 100 |
Alerts
Severity and acknowledgement are separate states. Acknowledgements change only this local preview.
| Alert | Service | Severity | Opened (UTC) | Acknowledgement | Action |
|---|---|---|---|---|---|
| AL-001 · Export latency above the target | SVC-04 | Critical | 2026-10-28T19:40:00+00:00 | Unacknowledged | JavaScript required |
| AL-002 · Index refresh needs review | SVC-03 | Warning | 2026-10-28T18:25:00+00:00 | Unacknowledged | JavaScript required |
| AL-003 · Scheduled ingest completed | SVC-01 | Info | 2026-10-28T17:00:00+00:00 | Acknowledged | JavaScript required |
Reusable capabilities and interaction contracts · Same data and behaviour in both languages.